Records
Among players currently listed, Tristan Stayt holds the highest recorded doubles rating at 5.688, set on 22 October 2026. Beltran Maribojoc has made the biggest climb, gaining 1.181 since tracking began.
Highest rating reached
The best rating each player has recorded.
| Position | Player | Record |
|---|---|---|
| 1 | Tristan Staytnow 5.643 · 22 Oct 2026 | 5.688 |
| 2 | Mark Rawlinsnow 5.350 · 25 Oct 2026 | 5.391 |
| 3 | Yaniv Semonow 5.373 · 25 Oct 2026 | 5.387 |
| 4 | Payten Wightnow 5.007 · 16 Apr 2026 | 5.268 |
| 5 | Steve Thompsonnow 5.022 · 8 Mar 2026 | 5.181 |
Biggest climb
Rating gained from a player's first recorded rating to today.
| Position | Player | Record |
|---|---|---|
| 1 | Beltran Maribojoc3.752 to 4.933 | +1.181 |
| 2 | Dylan Royert3.268 to 4.448 | +1.180 |
| 3 | Cline Glidden III3.613 to 4.238 | +0.625 |
| 4 | Louie Pullen3.616 to 4.040 | +0.424 |
| 5 | Andy Armstrong3.107 to 3.530 | +0.423 |
Biggest single jump
The largest rise between two recorded updates.
| Position | Player | Record |
|---|---|---|
| 1 | Andy Armstrong3.114 to 3.427 · 27 Mar 2026 | +0.313 |
| 2 | Jaime Domingues4.317 to 4.522 · 25 Oct 2026 | +0.205 |
| 3 | Cline Glidden III4.066 to 4.270 · 25 Oct 2026 | +0.204 |
| 4 | Toby Mitchell3.707 to 3.905 · 13 Apr 2026 | +0.198 |
| 5 | Dylan Royert3.273 to 3.468 · 10 May 2026 | +0.195 |
Most rated rounds
Total rated rounds reported on pickleball.ky.
| Position | Player | Record |
|---|---|---|
| 1 | Steve Thompsonrated rounds | 186 |
| 2 | Neil Coleyrated rounds | 184 |
| 3 | Toby Mitchellrated rounds | 172 |
| 4 | Dana Karanirated rounds | 162 |
| 5 | Ami Shushanrated rounds | 158 |
Most rating updates
How many times a player's record has changed.
| Position | Player | Record |
|---|---|---|
| 1 | Amadello Hebbertrecorded updates | 40 |
| 2 | Bryan Rameshwarrecorded updates | 39 |
| 3 | Javid Alirecorded updates | 36 |
| 4 | Dalton Watlerrecorded updates | 34 |
| 5 | Ben Baileyrecorded updates | 32 |
How these are counted
Records cover doubles from 27 February 2026 onward, when tracking began, and only include players currently listed on pickleball.ky, so earlier results and former players aren't counted. Singles will be added once there is enough history.
New ratings swing widely, so highest rating needs at least 5 rounds, a climb must start from a rating with at least 5 rounds, and a single jump needs at least 10 rounds beforehand. One update can include several matches. How the data works