Live boardDoublesUpdated 8 Nov
Cayman Islands
Rankings
Every rating change since February, for all 256 rated players. Updated daily from pickleball.ky.
No. 1 · LeaderTristan Stayt5.6437 roundsRating unchanged
since 25 Oct
since 25 Oct
| Last change | Move | ||||
|---|---|---|---|---|---|
| 2 | Yaniv Semo70 rounds · 5 Nov | 5 Nov | — | 70 | 5.373 |
| 3 | Mark Rawlins99 rounds · 29 Oct | 29 Oct | — | 99 | 5.350 |
| 4 | Nick Wight92 rounds · 25 Oct | 25 Oct | — | 92 | 5.064 |
| 5 | Zvika Rosenboum39 rounds · 5 Nov | 5 Nov | — | 39 | 5.058 |
| 6 | Steve Thompson186 rounds · 15 Oct | 15 Oct | — | 186 | 5.022 |
| 7 | Payten Wight87 rounds · 25 Oct | 25 Oct | — | 87 | 5.007 |
| 8 | Beltran Maribojoc28 rounds · 5 Nov | 5 Nov | — | 28 | 4.933 |
| 9 | Casey Rodgers23 rounds · 29 Oct | 29 Oct | — | 23 | 4.857 |
| 10 | Pawan Negi80 rounds · 29 Oct | 29 Oct | — | 80 | 4.713 |
| 11 | Sebastian Murillo38 rounds · 27 Sept | 27 Sept | — | 38 | 4.700 |
| 12 | Caleb Sunkur74 rounds · 5 Nov | 5 Nov | — | 74 | 4.650 |
| 13 | Uli Hoppe53 rounds · 25 Oct | 25 Oct | — | 53 | 4.650 |
| 14 | Zsuzsanna Strommer-Telek133 rounds · 5 Nov | 5 Nov | — | 133 | 4.633 |
| 15 | Idan Kfir Roberts124 rounds · 8 Nov | 8 Nov | — | 124 | 4.605 |
| 16 | Jaime Domingues78 rounds · 5 Nov | 5 Nov | — | 78 | 4.553 |
| 17 | David Allott114 rounds · 5 Nov | 5 Nov | — | 114 | 4.535 |
| 18 | Richard Bancroft26 rounds · 25 Jun | 25 Jun | — | 26 | 4.531 |
| 19 | Neil Fernandez43 rounds · 5 Nov | 5 Nov | — | 43 | 4.498 |
| 20 | Behrad Samadi139 rounds · 5 Nov | 5 Nov | — | 139 | 4.477 |
| 21 | Elena Testori122 rounds · 5 Nov | 5 Nov | — | 122 | 4.462 |
| 22 | Nikhil Jha68 rounds · 5 Nov | 5 Nov | — | 68 | 4.455 |
| 23 | Dylan Royert87 rounds · 29 Oct | 29 Oct | — | 87 | 4.448 |
| 24 | Jerry Beck116 rounds · 25 May | 25 May | — | 116 | 4.389 |
| 25 | Philip Maret26 rounds · 29 Oct | 29 Oct | — | 26 | 4.376 |
| 26 | Dana Karani162 rounds · 5 Nov | 5 Nov | — | 162 | 4.376 |
| 27 | Bryan Rameshwar157 rounds · 8 Nov | 8 Nov | — | 157 | 4.364 |
| 28 | Tim Rossiter52 rounds · 5 Nov | 5 Nov | — | 52 | 4.342 |
| 29 | Jennie Royert66 rounds · 25 Jun | 25 Jun | — | 66 | 4.315 |
| 30 | Eshaan Vij49 rounds · 5 Nov | 5 Nov | — | 49 | 4.306 |
| 31 | Ahmaad Graham26 rounds · 5 Nov | 5 Nov | — | 26 | 4.304 |
| 32 | Ben Bailey105 rounds · 8 Nov | 8 Nov | — | 105 | 4.295 |
| 33 | Karim Murray50 rounds · 5 Nov | 5 Nov | — | 50 | 4.292 |
| 34 | Javann Webb79 rounds · 5 Nov | 5 Nov | — | 79 | 4.285 |
| 35 | Cline Glidden III46 rounds · 5 Nov | 5 Nov | — | 46 | 4.238 |
| 36 | Maya Smith65 rounds · 5 Nov | 5 Nov | — | 65 | 4.225 |
| 37 | Leigh Hipkins81 rounds · 5 Nov | 5 Nov | — | 81 | 4.220 |
| 38 | Adrian Rodriguez43 rounds · 5 Nov | 5 Nov | — | 43 | 4.213 |
| 39 | Bradley Mclaughlin35 rounds · 5 Nov | 5 Nov | — | 35 | 4.193 |
| 40 | Mike Cullen111 rounds · 15 Oct | 15 Oct | — | 111 | 4.188 |
| 41 | Tyrell Cuffy35 rounds · 25 Oct | 25 Oct | — | 35 | 4.187 |
| 42 | Oshane Johnson99 rounds · 5 Nov | 5 Nov | — | 99 | 4.152 |
| 43 | Anita Warhurst106 rounds · 15 Oct | 15 Oct | — | 106 | 4.150 |
| 44 | Shane Cato64 rounds · 29 Oct | 29 Oct | — | 64 | 4.125 |
| 45 | Eric Greene45 rounds · 5 Nov | 5 Nov | — | 45 | 4.122 |
| 46 | Ermanno Scerrati152 rounds · 8 Nov | 8 Nov | — | 152 | 4.122 |
| 47 | Dalton Watler79 rounds · 1 Nov | 1 Nov | — | 79 | 4.121 |
| 48 | Giles Hobday40 rounds · 11 Oct | 11 Oct | — | 40 | 4.117 |
| 49 | Greg Bateson32 rounds · 29 Oct | 29 Oct | — | 32 | 4.074 |
| 50 | Carlo Ylagan56 rounds · 24 Jun | 24 Jun | — | 56 | 4.066 |
50 of 256 rated players